Graduate Course Outlines
For information on class and tutorial locations, please log into 杏吧原创 Central to view them on your personalized timetable, or log in and view locations on your course Brightspace page.
The University鈥檚 official should be considered to be a part of every course outline linked to from the table below. Instructor or student materials created for the associated course-sections (including notes, assignment or examination questions or solutions, and presentations) are intended for personal use, remain the intellectual property of the author(s), and may not be reproduced or redistributed without their prior written consent.
View previous year鈥檚 course offerings and outlines.
Note: To view the course description, click on the course number in the leftmost column.
Fall 2025
ECON 4995
ECON 4995 does not count for credit, and runs for 2 weeks only for MA students in August.
5000-Level
uOttawa Course Outlines
Not all course outlines with courses offered by the University of Ottawa will be posted on our website.
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 4995 | A | Fall | Review of Mathematical and Statistical Methods of Economics | Derek Olmstead |
| ECON 5020 | F | Fall | Till Gross | |
| ECON 5021 | F | Fall | Dana Galizia | |
| ECON 5022 | A | Fall | Hashmat Khan | |
| ECON 5027 | F | Fall | Thomas Russell | |
| ECON 5029 | F | Fall | Minjoon Lee | |
| ECON 5051 | F | Fall | Michel Demers | |
| ECON 5055 (online) | F | Fall | Ba Chu | |
| ECON 5065 (online) | F | Fall | Vivian Hoffman | |
| ECON 5402 | F | Fall | Till Gross | |
| ECON 5362 | O | Fall | ||
| ECON 5500/ ECO 6170 A | P | Fall | ||
| ECON 5505 | F | Fall | Ana Dammert | |
| ECON 5602 | F | Fall | Ra煤l Razo-Garcia | |
| ECON 5607 | O | Fall | ||
| ECON 5712 | F | Fall | Matt Webb | |
| ECON 5804 | F | Fall |
6000-Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 6019 | O | Fall | ||
| ECON 6501 | F | Fall | Lanny Zrill | |
| ECON 6503 | F | Fall | Dana Galizia | |
| ECON 6513 | F | Fall | Dana Galizia | |
| ECON 6907 | F | Fall | Minjoon Lee | |
| ECON 6908 | F | Fall | Minjoon Lee | |
| ECON 6909 | F | Fall | Minjoon Lee |
Winter 2026
5000-Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 5020 | W | Winter | Till Gross | |
| ECON 5021 | W | Winter | Dana Galizia | |
| ECON 5027 | W | Winter | Cl茅ment Y茅lou | |
| ECON 5029 | W | Winter | Minjoon Lee | |
| ECON 5052 | W | Winter | Haozhen Zhang | |
| ECON 5054 | W | Winter | Ba Chu | |
| ECON 5361 | W | Winter | Louis Phillippe-Beland | |
| ECON 5403 | P | Winter | ||
| ECON 5460 | P | Winter | ||
| ECON 5504 | P | Winter | ||
| ECON 5603 | W | Winter | Zhihao Yu | |
| ECON 5609 | P | Winter | ||
| ECON 5713 | W | Winter | Ba Chu | |
| ECON 5805 | W | Winter | Maya Papineau | |
| ECON 5709 | W | Winter | Thomas Russell |
6000-Level
| Course | Section | Term | Calendar Description | Instructor(s) |
|---|---|---|---|---|
| ECON 6027 | W | Winter | Cl茅ment Y茅lou | |
| ECON 6502 | P | Winter | ||
| ECON 6504 | P | Winter | Sergio Afonso Lago Alves | |
| ECON 6513 | W | Winter | Dana Galizia | |
| ECON 6514 | W | Winter | Minjoon Lee | |
| ECON 6515 | W | Winter | Minjoon Lee | |
| ECON 6909 | W | Winter | Minjoon Lee |
Summer Offerings
| Course | Section | Term | Calendar Description | Instructor(s) |
|---|---|---|---|---|
| ECON 5902 | S | Summer | TBA | |
| ECON 5906 | S | Summer | TBA | |
| ECON 5909 | S | Summer | TBA | |
| ECON 6904 | S | Summer | TBA | |
| ECON 6907 | S | Summer | Minjoon Lee | |
| ECON 6908 | S | Summer | Minjoon Lee | |
| Econ 6909 | S | Summer | Minjoon Lee |