Undergraduate Course Outlines
For information on class and tutorial locations, please log into 杏吧原创 Central to view them on your personalized timetable, or log in and view locations on your course Brightspace page.
Any discrepancies between the courses and schedules listed below and the official schedule available through or : the latter is to be considered correct.
The University鈥檚 official should be considered to be a part of every course outline linked to from the table below. Instructor or student materials created for the associated course-sections (including notes, assignment or examination questions or solutions, and presentations) are intended for personal use, remain the intellectual property of the author(s), and may not be reproduced or redistributed without their prior written consent.
Fall Offerings
Introductory- Level Undergraduate Course Outlines
ECON 0005
Please note if you are accepted on a conditional offer of admission for ECON 0005, you must pass the course with a minimum grade of C- to stay in the program. Students who require ECON 0005 on a conditional offer CANNOT take the course concurrently with ECON 1401. Override and registration requests will be denied by the department.
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 0005 | A | Lanny Zrill | |
| ECON 1001 | A | Carolina Czatkiewicz | |
| ECON 1001 | B | Carolina Czatkiewicz | |
| ECON 1001 | C | Troy Joseph | |
| ECON 1001 | D | Troy Joseph | |
| ECON 1401 | A | Ahmad Malgarai | |
| ECON 1402 | A | Ahmad Malgarai |
2000 – Level Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 2001 | A | Zhihao Yu | |
| ECON 2020 | A | Till Gross | |
| ECON 2020 | B | Eric Stephens | |
| ECON 2102 | A | Fanny Demers | |
| ECON 2102 | B | Chris Gunn | |
| ECON 2210 | A | Michelle Liang | |
| ECON 2900 | A | Xiaoyi Yan | |
| ECON 2900 | G | Xiaoyi Yan |
3000 – Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 3020 | E | Louis-Phillippe Beland | |
| ECON 3050 | A | Fanny Demers | |
| ECON 3102 | E | Chris Gunn | |
| ECON 3210 | E | Konstantinos Metaxoglou | |
| ECON 3360 | A | Louis-Phillippe Beland | |
| ECON 3508 | A | Vivek Dehejia | |
| ECON 3601 | A | Zhihao Yu | |
| ECON 3607 | A | Vivek Dehejia | |
| ECON 3900 | A | Christopher Worswick |
4000 – Level Undergraduate Course Outlines
ECON 4908: Honours Essay
ECON 4908 requires departmental permission. Please reach out to our Department and the Undergraduate Supervisor, Professor Carolina Czatkiewicz.
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 4001 | A | Zhiqi Chen | |
| ECON 4020 | A | Eric Stephens | |
| ECON 4360 | A | Christopher Worswick | |
| ECON 4507 | A | Ana Dammert | |
| ECON 4706 | A | Konstantinos Metaxoglou | |
| ECON 4708 | A | Matt Webb | |
| ECON 4905 | A | Gaelle Simard-Duplain | |
| ECON 4880 | A | / | Ra煤l Razo-Garcia |
| IPAF 4900 | F | Research Experience Course | Patrick Coe |
Winter 2027 Undergraduate Course Outlines
Introductory Level – Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 1001 | W | Patrick Coe | |
| ECON 1002 | A | Carolina Czatkiewicz | |
| ECON 1002 | B | Carolina Czatkiewicz | |
| ECON 1002 | C | Troy Joseph | |
| ECON 1002 | D | Troy Joseph | |
| ECON 1401 | B | Ahmad Malgarai | |
| ECON 1402 | B | Ahmad Malgarai |
2000 – Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| IPAF 2000 | A | Klaus Kostenbauer | |
| ECON 2020 | G | Louis-Phillippe Beland | |
| ECON 2101 | A | Brian Glabb | |
| ECON 2102 | G | Haozhen Zhang | |
| ECON 2210 | G | Simon Power | |
| ECON 2708 | A | Kodjo Djiffa | |
| ECON 2900 | B | Xiaoyi Yan |
3000 – Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 3001 | B | Eric Stephens | |
| ECON 3020 | A | I | Till Gross |
| ECON 3102 | A | Fanny Demers | |
| ECON 3210 | A | Simon Power | |
| ECON 3405 | A | Lanny Zrill | |
| ECON 3460 | A | Gaelle Simard-Duplain | |
| ECON 3509 | A | Vivek Dehejia | |
| ECON 3602 | A | Raul Razo-Garcia | |
| ECON 3803 | A | Collins Ayoo | |
| ECON 3900 | B | Christopher Worswick |
4000 – Level Level Undergraduate Course Outlines
| Course Code (linked to outline) | Section | Course Name (linked to brief calendar description) | Instructor (linked to profile page) |
|---|---|---|---|
| ECON 4002 | A | Simon Power | |
| ECON 4021 | B | Chris Gunn | |
| ECON 4051 | A | Fanny Demers | |
| ECON 4052 | A | Fanny Demers | |
| ECON 4057 | A | Radovan Vadovi膷 | |
| ECON 4109 | A | Radovan Vadovi膷 | |
| ECON 4460 | A | Lanny Zrill | |
| ECON 4508 | A | Vivek Dehejia | |
| ECON 4601 | A | Zhihao Yu | |
| ECON 4602 | A | Raul Razo-Garcia | |
| ECON 4706 | B | Konstantinos Metaxoglou | |
| ECON 4707 | A | Konstantinos Metaxoglou | |
| ECON 4709 | B | Firouz Fallahi | |
| ECON 4905 | B | Vivian Hoffmann | |
| IPAF 4900 | W | Research Experience Course | Patrick Coe |