2024-2025 Graduate Course Outlines
The University’s official  should be considered to be a part of every course outline linked to from the table below. Instructor or student materials created for the associated course-sections (including notes, assignment or examination questions or solutions, and presentations) are intended for personal use, remain the intellectual property of the author(s), and may not be reproduced or redistributed without their prior written consent.
Note: To view the course description, click on the course number in the leftmost column.
For information on class and tutorial locations, please log into ÐÓ°ÉÔ´´ Central to view them on your personalized timetable, or log in and view locations on your course Brightspace page.
FALL 2024
uOttawa Course Outlines
Not all course outlines offered by the University of Ottawa will be posted on our website.
5000-Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 4995 | A | Fall | Review of Mathematical and Statistical Methods of Economics | Derek Olmstead |
| ECON 5020 | F | Fall | Zhiqi Chen | |
| ECON 5021 | F | Fall | Dana Galizia | |
| ECON 5022 | A | Fall | Hashmat Khan | |
| ECON 5027 | F | Fall | Thomas Russell | |
| ECON 5029 | F | Fall | Minjoon Lee | |
| ECON 5051 | F | Fall | Michel Demers | |
| ECON 5055 | F | Fall | Ba Chu | |
| ECON 5060/ECON 4880Ìý(°ä°ù´Ç²õ²õ-³¢¾±²õ³Ù±ð»å) | F | Fall | Vivian Hoffman | |
| ECON 5363 | O | Fall | ||
| ECON 5505 | F | Fall | Ana Dammert | |
| ECON 5362 | O | Fall | ||
| ECON 5500 | P | Fall | ||
| ECON 5602 | F | Fall | Raúl Razo-Garcia | |
| ECON 5712 | F | Fall | Matt Webb | |
| ECON 5880 | F | Fall | Thomas Russell |
6000-Level
Note: Workshops and Thesis Courses
Please reach out to Ph.D. Supervisor (Minjoon Lee) if you have any questions about ECON 6907, 6908 and 6909.
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 6019 | O | Fall | ||
| ECON 6501 | F | Fall | Zhiqi Chen | |
| ECON 6503 | F | Fall | Dana Galizia | |
| ECON 6513 | F | Fall | Dana Galizia | |
| ECON 6714 | F | Fall | Lynda Khalaf | |
| ECON 6907 | F | Fall | Ph.D. Supervisor: Minjoon Lee | |
| ECON 6908 | F | Fall | Ph.D. Supervisor: Minjoon Lee | |
| ECON 6909 | F | Fall | Ph.D. Supervisor: Minjoon Lee |
WINTER 2025
5000-Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 5020 | W | Winter | Lanny Zrill | |
| ECON 5021 | W | Winter | Dana Galizia | |
| ECON 5027 | W | Winter | Thomas Russell | |
| ECON 5029 | W | Winter | Minjoon Lee | |
| ECON 5052 | W | Winter | Eric Stephens | |
| ECON 5054 | W | Winter | Ba Chu | |
| ECON 5063 | W | Winter | Rashid Nikzad | |
| ECON 5304 | W | Winter | Zhiqi Chen | |
| ECON 5361 | W | Winter | Louis Phillippe-Beland | |
| ECON 5460 | P | Winter | ||
| ECON 5504 | P | Winter | ||
| ECON 5603 | W | Winter | Zhihao Yu | |
| ECON 5606 | W | Winter | Chris Gunn | |
| ECON 5713 | W | Winter | Ba Chu | |
| ECON 5805 | W | Winter | Maya Papineau | |
| ECON 5880 | W | Winter | Thomas Russell | |
| ECON 4880/ECON 5880 (Cross-Listed) | W | Winter | / | Lanny Zrill |
6000-Level
Note: Workshops and Thesis Courses
Please reach out to Ph.D. Supervisor (Minjoon Lee) if you have any questions about ECON 6514, 6515 and 6909.
Note: ECON 6504
This course is being taught by 2 U-of-Ottawa faculty members.
| Course | Section | Term | Calendar Description | Instructor(s) |
|---|---|---|---|---|
| ECON 6027 | W | Winter | Lynda Khalaf | |
| ECON 6502 | P | Winter | ||
| ECON 6504 | P | Winter | ||
| ECON 6513 | W | Winter | Dana Galizia | |
| ECON 6514 | W | Winter | Ph.D. Supervisor: Minjoon Lee | |
| ECON 6515 | W | Winter | Ph.D. Supervisor: Minjoon Lee | |
| ECON 6909 | W | Winter | Ph.D. Supervisor: Minjoon Lee |