The following few pages have been designed to briefly explain the relationship between the European Union and Canada.
Did you know?
Here is a comparison of Canada and the EU:
| Basic Data | EU | Canada |
| Population (million) 2018 | 513 | 37 |
| Area (1000 km2) | 4,475 | 9,985 |
| Population density (inhabitants per km2) | 117 | 3.9 |
| GDP (billion EUR, 2018) | 18,580 | 1,581 |
| GDP per capita (EUR 2018) | 36,349 | 42,612 |
Source: Eurostat, Statistics Canada, The World Factbook (CIA)
Links:
- | Global Affairs Canada
- Â European Commission
- , European Union External Action Service
- |
- , Prime Minister of Canada