2024-2025 Undergraduate Course Outlines
For information on class and tutorial locations, please log into 杏吧原创 Central to view them on your personalized timetable, or log in and view locations on your course Brightspace page.
Any discrepancies between the courses and schedules listed below and the official schedule available through or public class schedule: the later is to be considered correct.
The University鈥檚 official聽聽should be considered to be a part of every course outline linked to from the table below. Instructor or student materials created for the associated course-sections (including notes, assignment or examination questions or solutions, and presentations) are intended for personal use, remain the intellectual property of the author(s), and may not be reproduced or redistributed without their prior written consent.
Fall Offerings
Introductory Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| FYSM 1908 | A | Fall | Vivek Dehejia | |
| ECON 0005 | A | Fall | Lanny Zrill | |
| ECON 1001 | A | Fall | Carolina Czatkiewicz | |
| ECON 1001 | B | Fall | Carolina Czatkiewicz | |
| ECON 1001 | C | Fall | Brian Glabb | |
| ECON 1001 | D | Fall | Troy Joseph | |
| ECON 1001 | E | Fall | Troy Joseph | |
| ECON 1401 | A | Fall | Jiankang Zhang | |
| ECON 1402 | A | Fall | Michel Demers |
2000 Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 2001 | A | Fall | Rashid Nikzad | |
| ECON 2009 | A | Fall | Carolina Czatkiewicz | |
| ECON 2020 | A | Fall | Jiankang Zhang | |
| ECON 2020 | B | Fall | Zhihao Yu | |
| ECON 2030 | E | Fall | Louis-Phillippe Beland | |
| ECON 2102 | A | Fall | Fanny Demers | |
| ECON 2102 | B | Fall | Fanny Demers | |
| ECON 2103 | E | Fall | Jafar A. Khondaker | |
| ECON 2210 | A | Fall | Simon Power | |
| ECON 2210 | B | Fall | Matt Soosalu | |
| ECON 2220 | E | Fall | Simon Power |
3000 Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 3001 | A | Fall | Eric Stephens | |
| ECON 3050 | A | Fall | Fanny Demers | |
| ECON 3360 | F | Fall | Louis-Phillippe Beland | |
| ECON 3403 | A | Fall | Frances Woolley | |
| ECON 3405 | A | Fall | Eric Stephens | |
| ECON 3508 | A | Fall | Vivek Dehejia | |
| ECON 3601 | A | Fall | Zhihao Yu | |
| ECON 3804 | A | Fall | Samuel Bonti-Ankomah | |
| ECON 3808 | A | Fall | Mykyta Vesselovsky | |
| ECON 3856 | A | Fall | Attah Boame | |
| ECON 3880 | A | Fall | Lanny Zrill | |
| ECON 3900 | A | Fall | Michel Demers | |
| ECON 3920 | A | Fall | Xiaoyi Yan |
4000 Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 4001 | A | Fall | Jiankang Zhang | |
| ECON 4002 | A | Fall | Matt Webb | |
| ECON 4004 | A | Fall | Simon Power | |
| ECON 4020 | A | Fall | Radovan Vadovi膷 | |
| ECON 4021 | A | Fall | Chris Gunn | |
| ECON 4026 | A | Fall | Chris Gunn | |
| ECON 4360 | A | Fall | Xiaoyi Yan | |
| ECON 4507 | A | Fall | Ana Dammert | |
| ECON 4508 | A | Fall | Vivek Dehejia | |
| ECON 4706 | A | Fall | Konstantinos Metaxoglou | |
| ECON 4706 | C | Fall | Konstantinos Metaxoglou | |
| ECON 4708/ECON 5880 (Cross-Listed) | A/F | Fall | Thomas Russell | |
| ECON 4880 | A | Fall | / | Ra煤l Razo-Garcia |
| ECON 4880/ECON 5060 (Cross-Listed) | V/F | Fall | Vivian Hoffman | |
| ECON 4905 | A | Fall | Haohzhen Zhang | |
| ECON 4908 | A | Fall | ; Guidelines | Radovan Vadovi膷 |
Winter Offerings
Introductory Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| FYSM 1908 | B | Winter | Vivek Dehejia | |
| ECON 0005 | B | Winter | Ahmad Malgarai | |
| ECON 1001 | W | Winter | Carolina Czatkiewicz | |
| ECON 1002 | A | Winter | Collins Ayoo | |
| ECON 1002 | B | Winter | Carolina Czatkiewicz | |
| ECON 1002 | C | Winter | Brian Glabb | |
| ECON 1002 | D | Winter | Troy Joseph | |
| ECON 1002 | E | Winter | Troy Joseph | |
| ECON 1401 | B | Winter | Jiankang Zhang | |
| ECON 1402 | B | Winter | Michel Demers |
2000 Level
| Course | Section | Term | Description | Instructor |
|---|---|---|---|---|
| IPAF 2000 | A | Winter | Klaus Kostenbauer | |
| ECON 2020 | G | Winter | Jiankang Zhang | |
| ECON 2030 | A | Winter | Matt Soosalu | |
| ECON 2030 | B | Winter | Zhihao Yu | |
| ECON 2101 | A | Winter | Brian Glabb | |
| ECON 2102 | G | Winter | Fanny Demers | |
| ECON 2103 | A | Winter | Fanny Demers | |
| ECON 2210 | G | Winter | Jiankang Zhang | |
| ECON 2220 | A | Winter | Simon Power | |
| ECON 2220 | B | Winter | Ba Chu | |
| ECON 2708 | A | Winter | Carolina Czatkiewicz |
3000 Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 3001 | B | Winter | Minjoon Lee | |
| ECON 3300 | W | Winter | Haohzhen Zhang | |
| ECON 3450 | B | Winter | Vivek Dehejia | |
| ECON 3509 | A | Winter | Samuel Bonti-Ankomah | |
| ECON 3602 | A | Winter | Rashid Nikzad | |
| ECON 3607 | A | Winter | Vivek Dehejia | |
| ECON 3807 | A | Winter | Mykyta Vesselovsky | |
| ECON 3900 | B | Winter | Michel Demers | |
| ECON 3920 x ECON 4990 (Cross-Listed) | B | Winter | / | Simon Power |
4000 Level
| Course | Section | Term | Calendar Description | Instructor |
|---|---|---|---|---|
| ECON 4020 | B | Winter | Eric Stephens | |
| ECON 4021 | B | Winter | Chris Gunn | |
| ECON 4051 | A | Winter | Michel Demers | |
| ECON 4052 | A | Winter | Fanny Demers | |
| ECON 4057 | A | Winter | Radovan Vadovi膷 | |
| ECON 4301 | A | Winter | Konstantinos Metaxoglou | |
| ECON 4601 | A | Winter | Zhihao Yu | |
| ECON 4602 | A | Winter | Ra煤l Razo-Garcia | |
| ECON 4706 | B | Winter | Konstantinos Metaxoglou | |
| ECON 4707 | A | Winter | Simon Power | |
| ECON 4709/ECON 5880 (Cross-Listed) | W | Winter | Thomas Russell | |
| ECON 4880/ECON 5880 (Cross-Listed) | Z | Winter | / | Lanny Zrill |
| ECON 4905 | B | Winter | Matt Webb | |
| ECON 4905 | C | Winter | Matt Webb | |
| ECON 4908 | A | Winter | Radovan Vadovi膷 | |
| ECON 3920/ECON 4990 (Cross-Listed) | A | Winter | / | Simon Power |