Degree Progression Charts
The Progression Charts found here give you a visual overview of your degree. Please note the following:
Because the degree requirements are periodically updated, make sure you consult the chart listed under the year in which you were admitted to your degree. Those are the requirements that apply to you. You can find this information at the top of your audit under 鈥淎dmit Term鈥.
Although these charts list the courses normally to be taken in the first, second, third, and fourth years of the program, it is possible to take certain courses in a different order than those given in the charts. However, courses that include prerequisites must normally be taken in order (e.g. HUMS 1000 before HUMS 2000), unless a student is permitted to take them simultaneously. And normally a student must have second-year standing to take 2000-level courses, third-year standing to take 3000-level courses, etc.
We make an effort to ensure that these charts are accurate. But the authoritative list of degree requirements that apply to you is given on your degree audit, and the authoritative general lists of requirements for the B.Hum. and B.J.-Hum degrees are given in the , under .
Charts
Students should ALWAYS consult their audit to confirm their progress through the degree. If you have any questions, make an appointment with the Undergraduate Advisor to review your audit.
Fall 2024
B.Hum. Honours Progress Chart
| Year One | Year Two | Year Three | Year Four |
|---|---|---|---|
| HUMS 1000: Foundational Myths and Histories (1.0 credit) | HUMS 2000: Reason and Revelation (1.0 credit) | HUMS 3000: Culture and Imagination (1.0 credit) | HUMS 4000: Politics, Modernity and the Common Good (1.0 credit) |
| HUMS 1200: Humanities and Classical Civilization | HUMS 2101: Art from Antiquity to the Medieval World | HUMS 3102: Western Music 1000-1850 | HUMS 4103: Science in the Modern World |
| HUMS 1300: Classical Literature and Its Reception | HUMS 2102: Modern European Art 1527-2000 | HUMS 3103: Western Music 1850-2000 | HUMS 4500: Modern Intellectual History |
| 1.0 credit Language Requirement. Refer to this page for more information. | RELI 2710: Maccabees to Muhammad (1.0 credit) | HUMS 3200: European Literature (1.0 credit) | 1.0 credit Research Seminar (from HUMS 4901, 4902, 4903, or 4904) |
| RELI 1731: Religion and Culture | 1.0 credit electives | 1.5 credit electives at the 2000 level or above. | 2.0 credits at the 2000-level or above |
| 0.5 credit elective | |||
| 1.0 credit electives | 1.0 credit electives | 0.5 credit elective | |
B.Hum. Honours Combined Progress Chart
| Year One | Year Two | Year Three | Year Four |
|---|---|---|---|
| HUMS 1000: Foundational Myths and Histories (1.0 credit) | HUMS 2000: Reason and Revelation (1.0 credit) | HUMS 3000: Culture and Imagination (1.0 credit) | HUMS 4000: Politics, Modernity and the Common Good (1.0 credit) |
| HUMS 1200: Humanities and Classical Civilization | HUMS 2101: Art from Antiquity to the Medieval World | HUMS 3102: Western Music 1000-1850 | HUMS 4103: Science in the Modern World |
| HUMS 1300: Classical Literature and Its Reception (Classical Drama & Modern Responses) | HUMS 2102: Modern European Art 1527-2000 | HUMS 3103: Western Music 1850-2000 | HUMS 4500: Modern Intellectual History |
| RELI 1731: Religion and Culture | RELI 2710: Maccabees to Muhammad (1.0 credit) | HUMS 3200: European Literature (1.0 credit) | 1.0 credit Research Seminar (from HUMS 4901, 4902, 4903, or 4904) |
| 0.5 credit in Combined Honours or a minor subject | 1.5 credits in Combined Honours or a minor subject | 1.0 credit in Combined Honours or a minor subject | 1.0 credit in Combined Honours or a minor subject |
| 1.0 credit in Combined Honours or a minor subject | 0.5 credit at the 2000 level or above. | 1.0 credit in Combined Honours or a minor subject | 1.0 credit in Combined Honours or a minor subject |
Humanities and Biology Progress Chart
| Year One | Year Two | Year Three | Year Four |
|---|---|---|---|
| HUMS 1000: Foundational Myths and Histories (1.0 credit) | HUMS 2000: Reason and Revelation (1.0 credit) | HUMS 3000: Culture and Imagination (1.0 credit) | HUMS 4000: Politics, Modernity and the Common Good (1.0 credit) |
| HUMS 1200: Humanities and Classical Civilization | RELI 2710: Maccabees to Muhammad | HUMS 3200: European Literature (1.0 credit) | 0.5 credit Research Seminar (from HUMS 4901, 4902, 4903, or 4904) |
| HUMS 1300: Classical Literature and Its Reception (Classical Drama & Modern Responses) | 2.5 credits from: BIOL 2001: Animals, Form and Function BIOL 2002: Plants, Form and Function BIOL 2104: Introductory Genetics or BIOL 2107: Fundamentals of Genetics BIOL 2200: Cellular Biochemistry or BIOL 2201: Cell Biology and Biochemistry BIOL 2303: Microbiology BIOL 2600: Ecology | HUMS 2101: Art from Antiquity to the Medieval World and HUMS 2102 Modern European Art 1527-2000 or HUMS 3102: Western Music 1000-1850 and HUMS 3103: Western Music 1850-2000 | 0.5 credit at the 2000-level or above |
| RELI 1731: Religion and Culture | 0.5 credit at the 2000-level or above | 2.0 credits at the 2000-level or above | 3.0 credits at the BIOL or BIOC at the 3000-level or above |
| BIOL 1105: Introduction to Biological Data | |||
| CHEM 1001 & 1002: General Chemistry I & II | |||
| BIOL 1103 & 1104: Foundations of Biology I & II | |||
Journalism and Humanities Progress Chart
| Year One | Year Two | Year Three | Year Four |
|---|---|---|---|
| HUMS 1000: Foundational Myths and Histories (1.0 credit) | HUMS 2000: Reason and Revelation (1.0 credit) | HUMS 3000: Culture and Imagination (1.0 credit) | HUMS 4000: Politics, Modernity and the Common Good (1.0 credit) |
| HUMS 1200: Humanities and Classical Civilization | RELI 2710: Maccabees to Muhammad (1.0 credit) | HUMS 3200: European Literature (1.0 credit) | HUMS 4103:聽Science in the Modern World or HUMS 4500:听惭辞诲别谤苍 Intellectual History |
| HUMS 1300: Classical Literature and Its Reception (Classical Drama & Modern Responses) | RELI 1731: Religion and Culture and 0.5 credit elective or 1.0 credit in an approved Intermediate-level language | HUMS 2101: Art from Antiquity to the Medieval World or HUMS 3102: Western Music 1000-1850 | HUMS 2101: Modern European Art 1527-2000 or HUMS 3103: Western Music 1850-2000 |
| 1.0 credit Level Language Requirement. Refer to this page for more information. or RELI 1731: Religion and Culture and 0.5 credit elective | JOUR 2201: Fundamentals of Reporting (1.0 credit) | JOUR 3207: Audio Journalism | 0.5 credit Research Seminar (HUMS 4901, 4902, 4903, 4904) or 0.5 credit in JOUR at the 4000 level |
| JOUR 1001: Foundations: Journalism in Context and JOUR 1002: Foundations: Practicing Journalism in a Diverse Society | JOUR 2203: Civics for Journalists | JOUR 3208: Video Journalism | JOUR 4001:聽Journalism Now and Next |
| 0.5 credit from: HIST 1301: Conflict and Change in Early Canadian History HIST 1302: Rethinking Modern Canadian History, HIST 2301: Canadian Political History HIST 2304: Social and Cultural History of Canada (1.0 credit) (See *Note) HIST 2311: Environmental History of Canada | JOUR 2501: Media Law | JOUR 3225: Reporting in Depth and JOUR 3235: Digital Journalism | 2.0 credits from: Journalism Publications and/or Specialized Journalism and/or Professional Skills and/or Investigating Journalism. (At least 0.5 credit must be taken from Journalism Publications courses and at least 0.5 credit must be taken from the Specialized Journalism courses.) See complete listing in the Undergraduate Calendar. |
0.5 credit from: INDG 1010: Indigenous Ways of Knowing INDG 1011: Introduction to Indigenous- Settler Encounters INDG 2011: Critical Indigenous Studies | JOUR 3300 : Media Ethics in a Digital World | ||
Fall 2023
- BHUM Honours Advising Chart for Reference Only Fall 2023
- BHUM Combined Advising Chart for Reference Only Fall 2023
- BHUM Biology Advising Chart for Reference Only Fall 2023
- BJHUM Advising Chart for Reference Only Fall 2023
Fall 2022
- BHUM Honours Advising Chart for Reference Only Fall 2022
- BHUM Combined Advising Chart for Reference Only Fall 2022
- BHUM Biology Advising Chart for Reference Only Fall 2022
- Journalism and Humanities Advising Chart for Reference Only Fall 2022
Fall 2021
- BHUM Honours Advising Chart Fall 2021
- BHUM Combined Honours Chart Fall 2021
- BHUM Biology Chart Fall 2021
- BHum Journalism Chart Fall 2021
Fall 2020
- BHUM Honours Advising Chart Fall 2020
- BHUM Combined Honours Chart Fall 2020
- BHUM Biology Chart Fall 2020
- BHum Journalism Chart Fall 2020